Overall Gender Class Bib Nation Name Team Class Gender Last Location Start : Obala Utra Trail - Dekani S1 | Socerb (10km) S2 | Slavnik (24km) S3 | Zazid (39km) S4 | Kubed (49km) S5 | Boršt (61km) S6 | Puče (72km) S7 | Šmarje (83km) S8 | Cetore (93km) S9 | Strunjan (100km) Finish : Izola (108km) Time
1 1 1 58 Jon Lihteneger Vidmajer 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 00:57:50 06:57:50 02-11-24 01:17:30 08:15:20 02-11-24 01:26:42 09:42:02 02-11-24 00:44:52 10:26:54 02-11-24 01:25:17 11:52:11 02-11-24 01:01:19 12:53:30 02-11-24 01:11:46 14:05:16 02-11-24 01:07:19 15:12:35 02-11-24 00:47:51 16:00:26 02-11-24 00:31:25 16:31:51 02-11-24 10:31:51
2 2 2 47 Tomasz Kik 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:02:10 07:02:10 02-11-24 01:18:35 08:20:45 02-11-24 01:28:15 09:49:00 02-11-24 00:47:53 10:36:53 02-11-24 01:29:56 12:06:49 02-11-24 00:58:10 13:04:59 02-11-24 01:11:47 14:16:46 02-11-24 01:04:19 15:21:05 02-11-24 00:46:20 16:07:25 02-11-24 00:32:54 16:40:19 02-11-24 10:40:19
3 3 3 102 Anže Sobočan 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 00:58:34 06:58:34 02-11-24 01:21:01 08:19:35 02-11-24 01:26:51 09:46:26 02-11-24 00:46:17 10:32:43 02-11-24 01:22:15 11:54:58 02-11-24 01:02:49 12:57:47 02-11-24 01:16:44 14:14:31 02-11-24 01:05:48 15:20:19 02-11-24 00:53:52 16:14:11 02-11-24 00:35:53 16:50:04 02-11-24 10:50:04
4 4 4 105 Aleš Svetina 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 00:57:25 06:57:25 02-11-24 01:17:11 08:14:36 02-11-24 01:28:16 09:42:52 02-11-24 00:46:17 10:29:09 02-11-24 01:23:49 11:52:58 02-11-24 01:02:45 12:55:43 02-11-24 01:16:17 14:12:00 02-11-24 01:11:52 15:23:52 02-11-24 00:53:47 16:17:39 02-11-24 00:35:53 16:53:32 02-11-24 10:53:32
5 5 5 71 Andrej Nastran 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 00:59:07 06:59:07 02-11-24 01:24:10 08:23:17 02-11-24 01:34:16 09:57:33 02-11-24 00:52:20 10:49:53 02-11-24 01:37:13 12:27:06 02-11-24 01:05:49 13:32:55 02-11-24 01:16:17 14:49:12 02-11-24 01:07:19 15:56:31 02-11-24 00:49:22 16:45:53 02-11-24 00:34:23 17:20:16 02-11-24 11:20:16
6 6 6 73 Lenart Oblak 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 00:57:05 06:57:05 02-11-24 01:18:51 08:15:56 02-11-24 01:29:45 09:45:41 02-11-24 00:49:28 10:35:09 02-11-24 01:37:06 12:12:15 02-11-24 01:14:41 13:26:56 02-11-24 01:25:55 14:52:51 02-11-24 01:23:45 16:16:36 02-11-24 01:05:49 17:22:25 02-11-24 00:43:22 18:05:47 02-11-24 12:05:47
7 7 7 4 Jan Batagelj 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:00:56 07:00:56 02-11-24 01:24:41 08:25:37 02-11-24 01:38:44 10:04:21 02-11-24 00:58:22 11:02:43 02-11-24 01:40:11 12:42:54 02-11-24 01:11:51 13:54:45 02-11-24 01:20:47 15:15:32 02-11-24 01:16:12 16:31:44 02-11-24 00:56:50 17:28:34 02-11-24 00:37:24 18:05:58 02-11-24 12:05:58
9 8 8 12 Stijn Burghoorn 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:03:16 07:03:16 02-11-24 01:28:25 08:31:41 02-11-24 01:38:45 10:10:26 02-11-24 00:52:19 11:02:45 02-11-24 01:38:50 12:41:35 02-11-24 01:13:08 13:54:43 02-11-24 01:23:47 15:18:30 02-11-24 01:17:48 16:36:18 02-11-24 00:59:49 17:36:07 02-11-24 00:37:23 18:13:30 02-11-24 12:13:30
10 9 9 107 Krisztián Tamás 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:08:51 07:08:51 02-11-24 01:32:19 08:41:10 02-11-24 01:46:12 10:27:22 02-11-24 00:55:20 11:22:42 02-11-24 01:40:10 13:02:52 02-11-24 01:13:16 14:16:08 02-11-24 01:20:05 15:36:13 02-11-24 01:12:28 16:48:41 02-11-24 00:58:21 17:47:02 02-11-24 00:40:23 18:27:25 02-11-24 12:27:25
11 10 10 2 Dimitar Atanasov 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:00:01 07:00:01 02-11-24 01:24:25 08:24:26 02-11-24 01:32:45 09:57:11 02-11-24 00:55:20 10:52:31 02-11-24 01:43:12 12:35:43 02-11-24 01:20:46 13:56:29 02-11-24 01:33:25 15:29:54 02-11-24 01:29:04 16:58:58 02-11-24 01:07:18 18:06:16 02-11-24 00:46:22 18:52:38 02-11-24 12:52:38
12 11 11 91 Jan Šaliga 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:04:18 07:04:18 02-11-24 01:28:36 08:32:54 02-11-24 01:44:51 10:17:45 02-11-24 01:03:18 11:21:03 02-11-24 01:47:50 13:08:53 02-11-24 01:16:17 14:25:10 02-11-24 01:31:58 15:57:08 02-11-24 01:18:26 17:15:34 02-11-24 00:59:55 18:15:29 02-11-24 00:41:56 18:57:25 02-11-24 12:57:25
13 12 12 50 Martin Kocourek 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:02:56 07:02:56 02-11-24 01:28:00 08:30:56 02-11-24 01:51:19 10:22:15 02-11-24 01:07:12 11:29:27 02-11-24 01:54:12 13:23:39 02-11-24 01:11:45 14:35:24 02-11-24 01:28:46 16:04:10 02-11-24 01:19:52 17:24:02 02-11-24 01:01:57 18:25:59 02-11-24 00:37:20 19:03:19 02-11-24 13:03:19
14 13 13 9 Alen Božič 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:11:14 07:11:14 02-11-24 01:34:34 08:45:48 02-11-24 01:47:41 10:33:29 02-11-24 00:59:56 11:33:25 02-11-24 01:49:09 13:22:34 02-11-24 01:17:42 14:40:16 02-11-24 01:32:46 16:13:02 02-11-24 01:19:15 17:32:17 02-11-24 01:02:50 18:35:07 02-11-24 00:43:22 19:18:29 02-11-24 13:18:29
15 14 14 96 Boris Semenič 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:05:36 07:05:36 02-11-24 01:32:03 08:37:39 02-11-24 01:57:52 10:35:31 02-11-24 01:02:50 11:38:21 02-11-24 01:49:15 13:27:36 02-11-24 01:22:12 14:49:48 02-11-24 01:28:14 16:18:02 02-11-24 01:22:17 17:40:19 02-11-24 01:01:18 18:41:37 02-11-24 00:37:24 19:19:01 02-11-24 13:19:01
16 15 15 68 Tomaž Miklavčič 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:11:36 07:11:36 02-11-24 01:34:51 08:46:27 02-11-24 01:47:40 10:34:07 02-11-24 00:59:49 11:33:56 02-11-24 01:49:14 13:23:10 02-11-24 01:14:43 14:37:53 02-11-24 01:26:45 16:04:38 02-11-24 01:29:45 17:34:23 02-11-24 01:05:49 18:40:12 02-11-24 00:40:23 19:20:35 02-11-24 13:20:35
17 16 16 69 Sandi Milohanic 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:00:02 07:00:02 02-11-24 01:24:48 08:24:50 02-11-24 01:44:44 10:09:34 02-11-24 01:02:49 11:12:23 02-11-24 01:53:40 13:06:03 02-11-24 01:22:15 14:28:18 02-11-24 01:34:10 16:02:28 02-11-24 01:26:45 17:29:13 02-11-24 01:11:47 18:41:00 02-11-24 00:44:53 19:25:53 02-11-24 13:25:53
18 17 17 104 Jure Starič 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:13:20 07:13:20 02-11-24 01:38:53 08:52:13 02-11-24 01:58:10 10:50:23 02-11-24 01:05:48 11:56:11 02-11-24 01:49:11 13:45:22 02-11-24 01:17:41 15:03:03 02-11-24 01:29:49 16:32:52 02-11-24 01:28:12 18:01:04 02-11-24 01:04:23 19:05:27 02-11-24 00:43:22 19:48:49 02-11-24 13:48:49
21 18 18 32 Jakub Hajek 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:13:27 07:13:27 02-11-24 01:40:45 08:54:12 02-11-24 01:52:13 10:46:25 02-11-24 01:01:20 11:47:45 02-11-24 02:04:08 13:51:53 02-11-24 01:20:40 15:12:33 02-11-24 01:29:44 16:42:17 02-11-24 01:29:16 18:11:33 02-11-24 01:06:17 19:17:50 02-11-24 00:50:52 20:08:42 02-11-24 14:08:42
23 19 19 78 Adam Pavlik 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:30:00 07:30:00 02-11-24 03:30:00 11:00:00 02-11-24 01:00:00 12:00:00 02-11-24 00:50:00 12:50:00 02-11-24 01:00:00 13:50:00 02-11-24 01:20:00 15:10:00 02-11-24 01:33:49 16:43:49 02-11-24 01:23:45 18:07:34 02-11-24 01:09:48 19:17:22 02-11-24 00:52:51 20:10:13 02-11-24 14:10:13
24 20 20 23 Iztok Deželak 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:14:58 07:14:58 02-11-24 01:42:38 08:57:36 02-11-24 02:02:39 11:00:15 02-11-24 01:10:18 12:10:33 02-11-24 01:59:39 14:10:12 02-11-24 01:23:45 15:33:57 02-11-24 01:33:33 17:07:30 02-11-24 01:25:01 18:32:31 02-11-24 01:05:14 19:37:45 02-11-24 00:41:52 20:19:37 02-11-24 14:19:37
25 21 21 67 Erik Mavser 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:14:22 07:14:22 02-11-24 01:39:27 08:53:49 02-11-24 01:58:10 10:51:59 02-11-24 01:07:22 11:59:21 02-11-24 01:59:37 13:58:58 02-11-24 01:25:15 15:24:13 02-11-24 01:26:44 16:50:57 02-11-24 01:26:46 18:17:43 02-11-24 01:16:16 19:33:59 02-11-24 00:47:52 20:21:51 02-11-24 14:21:51
27 22 22 101 Uroš Smolej 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:09:28 07:09:28 02-11-24 01:33:15 08:42:43 02-11-24 02:02:45 10:45:28 02-11-24 01:02:48 11:48:16 02-11-24 01:58:14 13:46:30 02-11-24 01:20:37 15:07:07 02-11-24 01:35:43 16:42:50 02-11-24 01:32:44 18:15:34 02-11-24 01:26:46 19:42:20 02-11-24 00:50:51 20:33:11 02-11-24 14:33:11
28 23 23 41 Danijel Jovanović 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:12:37 07:12:37 02-11-24 01:36:44 08:49:21 02-11-24 01:59:41 10:49:02 02-11-24 01:11:41 12:00:43 02-11-24 02:05:39 14:06:22 02-11-24 01:26:44 15:33:06 02-11-24 01:32:44 17:05:50 02-11-24 01:35:44 18:41:34 02-11-24 01:14:51 19:56:25 02-11-24 00:44:48 20:41:13 02-11-24 14:41:13
29 24 24 19 Armin Ćoralić 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:16:15 07:16:15 02-11-24 01:47:03 09:03:18 02-11-24 01:56:41 10:59:59 02-11-24 00:59:46 11:59:45 02-11-24 01:53:37 13:53:22 02-11-24 01:26:50 15:20:12 02-11-24 01:38:38 16:58:50 02-11-24 01:31:19 18:30:09 02-11-24 01:19:16 19:49:25 02-11-24 00:52:22 20:41:47 02-11-24 14:41:47
30 25 25 11 Guillaume Brouillon 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:12:39 07:12:39 02-11-24 01:41:21 08:54:00 02-11-24 02:04:09 10:58:09 02-11-24 01:13:19 12:11:28 02-11-24 02:02:38 14:14:06 02-11-24 01:29:10 15:43:16 02-11-24 01:44:46 17:28:02 02-11-24 01:33:15 19:01:17 02-11-24 01:17:46 20:19:03 02-11-24 00:41:52 21:00:55 02-11-24 15:00:55
31 26 26 52 Jan Kresanek 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:17:06 07:17:06 02-11-24 01:47:57 09:05:03 02-11-24 01:56:37 11:01:40 02-11-24 01:06:14 12:07:54 02-11-24 01:58:09 14:06:03 02-11-24 01:28:14 15:34:17 02-11-24 01:37:14 17:11:31 02-11-24 01:40:10 18:51:41 02-11-24 01:19:20 20:11:01 02-11-24 00:53:50 21:04:51 02-11-24 15:04:51
32 27 27 40 Branko Jerlah 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:08:22 07:08:22 02-11-24 01:34:04 08:42:26 02-11-24 01:55:12 10:37:38 02-11-24 01:04:17 11:41:55 02-11-24 02:05:38 13:47:33 02-11-24 01:26:45 15:14:18 02-11-24 01:37:13 16:51:31 02-11-24 01:38:38 18:30:09 02-11-24 01:35:49 20:05:58 02-11-24 00:59:50 21:05:48 02-11-24 15:05:48
33 28 28 26 Alessandro Fontanel 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:19:31 07:19:31 02-11-24 01:47:32 09:07:03 02-11-24 01:55:11 11:02:14 02-11-24 01:10:18 12:12:32 02-11-24 02:07:10 14:19:42 02-11-24 01:31:13 15:50:55 02-11-24 01:46:13 17:37:08 02-11-24 01:31:16 19:08:24 02-11-24 01:11:49 20:20:13 02-11-24 00:47:49 21:08:02 02-11-24 15:08:02
34 29 29 110 Aljaž Urbas 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:14:50 07:14:50 02-11-24 01:38:59 08:53:49 02-11-24 02:04:50 10:58:39 02-11-24 01:10:21 12:09:00 02-11-24 02:16:05 14:25:05 02-11-24 01:34:11 15:59:16 02-11-24 01:43:15 17:42:31 02-11-24 01:37:12 19:19:43 02-11-24 01:10:17 20:30:00 02-11-24 00:46:22 21:16:22 02-11-24 15:16:22
35 30 30 70 Adrián Milutinovity 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:28:02 07:28:02 02-11-24 01:54:36 09:22:38 02-11-24 02:25:21 11:47:59 02-11-24 01:06:58 12:54:57 02-11-24 02:01:09 14:56:06 02-11-24 01:41:41 16:37:47 02-11-24 01:34:20 18:12:07 02-11-24 01:22:10 19:34:17 02-11-24 01:04:21 20:38:38 02-11-24 00:41:52 21:20:30 02-11-24 15:20:30
36 31 31 7 Nejc Bešter 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:14:37 07:14:37 02-11-24 01:37:09 08:51:46 02-11-24 01:59:40 10:51:26 02-11-24 01:05:59 11:57:25 02-11-24 01:56:34 13:53:59 02-11-24 01:29:40 15:23:39 02-11-24 01:43:13 17:06:52 02-11-24 01:38:42 18:45:34 02-11-24 01:29:45 20:15:19 02-11-24 01:08:48 21:24:07 02-11-24 15:24:07
37 32 32 22 Vid Debeljak 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:18:05 07:18:05 02-11-24 01:41:18 08:59:23 02-11-24 01:55:10 10:54:33 02-11-24 01:05:48 12:00:21 02-11-24 02:05:05 14:05:26 02-11-24 01:30:18 15:35:44 02-11-24 01:46:11 17:21:55 02-11-24 01:50:42 19:12:37 02-11-24 01:26:44 20:39:21 02-11-24 00:55:21 21:34:42 02-11-24 15:34:42
38 33 33 93 Martin Schimpl 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:12:00 07:12:00 02-11-24 01:45:13 08:57:13 02-11-24 02:07:07 11:04:20 02-11-24 01:11:47 12:16:07 02-11-24 02:09:19 14:25:26 02-11-24 01:33:33 15:58:59 02-11-24 01:43:12 17:42:11 02-11-24 01:38:42 19:20:53 02-11-24 01:25:16 20:46:09 02-11-24 01:02:49 21:48:58 02-11-24 15:48:58
39 34 34 82 Milan Primožič 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:20:19 07:20:19 02-11-24 01:52:00 09:12:19 02-11-24 02:25:06 11:37:25 02-11-24 01:19:18 12:56:43 02-11-24 02:12:31 15:09:14 02-11-24 01:23:46 16:33:00 02-11-24 01:53:41 18:26:41 02-11-24 01:37:12 20:03:53 02-11-24 01:07:19 21:11:12 02-11-24 00:47:51 21:59:03 02-11-24 15:59:03
40 35 35 55 Klemen Kunej 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:16:37 07:16:37 02-11-24 01:44:52 09:01:29 02-11-24 02:02:38 11:04:07 02-11-24 01:08:48 12:12:55 02-11-24 02:15:17 14:28:12 02-11-24 01:33:49 16:02:01 02-11-24 01:40:36 17:42:37 02-11-24 01:56:45 19:39:22 02-11-24 01:31:11 21:10:33 02-11-24 00:59:48 22:10:21 02-11-24 16:10:21
41 36 36 81 Marian Poláček 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:16:07 07:16:07 02-11-24 01:46:49 09:02:56 02-11-24 02:10:47 11:13:43 02-11-24 01:11:46 12:25:29 02-11-24 02:10:08 14:35:37 02-11-24 01:34:14 16:09:51 02-11-24 01:53:40 18:03:31 02-11-24 01:40:13 19:43:44 02-11-24 01:31:14 21:14:58 02-11-24 00:58:20 22:13:18 02-11-24 16:13:18
43 37 37 109 Željko Ujčić 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:20:00 07:20:00 02-11-24 01:43:47 09:03:47 02-11-24 02:14:37 11:18:24 02-11-24 01:13:18 12:31:42 02-11-24 02:10:47 14:42:29 02-11-24 01:32:04 16:14:33 02-11-24 01:52:11 18:06:44 02-11-24 01:51:24 19:58:08 02-11-24 01:23:45 21:21:53 02-11-24 00:52:21 22:14:14 02-11-24 16:14:14
44 38 38 100 Davorin Škoflanc 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:18:54 07:18:54 02-11-24 01:47:54 09:06:48 02-11-24 02:05:33 11:12:21 02-11-24 01:13:25 12:25:46 02-11-24 02:12:56 14:38:42 02-11-24 01:37:22 16:16:04 02-11-24 01:47:41 18:03:45 02-11-24 01:46:13 19:49:58 02-11-24 01:32:43 21:22:41 02-11-24 00:53:51 22:16:32 02-11-24 16:16:32
45 39 39 31 Riccardo Guarino 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:09:05 07:09:05 02-11-24 01:40:31 08:49:36 02-11-24 02:16:01 11:05:37 02-11-24 01:13:24 12:19:01 02-11-24 02:25:06 14:44:07 02-11-24 01:32:34 16:16:41 02-11-24 02:09:15 18:25:56 02-11-24 01:40:56 20:06:52 02-11-24 01:25:35 21:32:27 02-11-24 00:49:21 22:21:48 02-11-24 16:21:48
46 40 40 44 Alen Karahasanović 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:32:28 07:32:28 02-11-24 01:51:32 09:24:00 02-11-24 02:20:56 11:44:56 02-11-24 01:17:46 13:02:42 02-11-24 02:08:38 15:11:20 02-11-24 01:31:13 16:42:33 02-11-24 01:47:43 18:30:16 02-11-24 01:43:11 20:13:27 02-11-24 01:19:17 21:32:44 02-11-24 00:49:21 22:22:05 02-11-24 16:22:05
47 41 41 49 Frank Klomp 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:22:25 07:22:25 02-11-24 01:52:11 09:14:36 02-11-24 02:10:13 11:24:49 02-11-24 01:16:12 12:41:01 02-11-24 02:20:35 15:01:36 02-11-24 01:37:57 16:39:33 02-11-24 01:55:09 18:34:42 02-11-24 01:39:31 20:14:13 02-11-24 01:19:15 21:33:28 02-11-24 00:49:21 22:22:49 02-11-24 16:22:49
48 42 42 24 Martin Fides 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:18:55 07:18:55 02-11-24 01:51:02 09:09:57 02-11-24 02:13:06 11:23:03 02-11-24 01:16:12 12:39:15 02-11-24 02:17:36 14:56:51 02-11-24 01:56:40 16:53:31 02-11-24 01:52:23 18:45:54 02-11-24 01:40:07 20:26:01 02-11-24 01:14:42 21:40:43 02-11-24 00:49:21 22:30:04 02-11-24 16:30:04
49 43 43 60 Patrik Lušina 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:08:50 07:08:50 02-11-24 01:34:04 08:42:54 02-11-24 01:51:43 10:34:37 02-11-24 01:06:15 11:40:52 02-11-24 02:10:08 13:51:00 02-11-24 02:11:01 16:02:01 02-11-24 02:24:12 18:26:13 02-11-24 01:59:40 20:25:53 02-11-24 01:26:44 21:52:37 02-11-24 00:46:22 22:38:59 02-11-24 16:38:59
50 44 44 59 Matteo Lovato 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:21:33 07:21:33 02-11-24 01:58:21 09:19:54 02-11-24 02:11:37 11:31:31 02-11-24 01:20:32 12:52:03 02-11-24 02:11:41 15:03:44 02-11-24 01:32:46 16:36:30 02-11-24 01:52:09 18:28:39 02-11-24 01:47:43 20:16:22 02-11-24 01:34:08 21:50:30 02-11-24 00:58:19 22:48:49 02-11-24 16:48:49
51 45 45 115 Andreas Wilscher 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:13:06 07:13:06 02-11-24 01:48:05 09:01:11 02-11-24 02:13:08 11:14:19 02-11-24 01:23:32 12:37:51 02-11-24 02:28:19 15:06:10 02-11-24 01:37:12 16:43:22 02-11-24 02:01:08 18:44:30 02-11-24 01:53:33 20:38:03 02-11-24 01:22:24 22:00:27 02-11-24 00:50:52 22:51:19 02-11-24 16:51:19
52 46 46 87 Aleš Robnik 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:11:50 07:11:50 02-11-24 01:48:01 08:59:51 02-11-24 02:20:39 11:20:30 02-11-24 01:14:48 12:35:18 02-11-24 02:16:03 14:51:21 02-11-24 01:31:16 16:22:37 02-11-24 01:49:08 18:11:45 02-11-24 01:56:41 20:08:26 02-11-24 01:52:10 22:00:36 02-11-24 00:50:52 22:51:28 02-11-24 16:51:28
53 47 47 113 Lazar Vučković 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:16:05 07:16:05 02-11-24 01:46:05 09:02:10 02-11-24 02:22:10 11:24:20 02-11-24 01:16:18 12:40:38 02-11-24 02:16:00 14:56:38 02-11-24 01:32:46 16:29:24 02-11-24 01:50:40 18:20:04 02-11-24 01:59:39 20:19:43 02-11-24 01:38:43 21:58:26 02-11-24 00:55:21 22:53:47 02-11-24 16:53:47
54 48 48 83 Domen Pust 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:23:42 07:23:42 02-11-24 01:54:30 09:18:12 02-11-24 02:17:37 11:35:49 02-11-24 01:17:46 12:53:35 02-11-24 02:19:07 15:12:42 02-11-24 01:35:43 16:48:25 02-11-24 01:53:41 18:42:06 02-11-24 01:46:11 20:28:17 02-11-24 01:28:15 21:56:32 02-11-24 00:59:48 22:56:20 02-11-24 16:56:20
55 49 49 36 Matic Hladnik 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:05:49 07:05:49 02-11-24 01:31:59 08:37:48 02-11-24 01:54:39 10:32:27 02-11-24 01:07:13 11:39:40 02-11-24 02:09:15 13:48:55 02-11-24 01:59:40 15:48:35 02-11-24 02:05:38 17:54:13 02-11-24 02:13:07 20:07:20 02-11-24 01:55:10 22:02:30 02-11-24 00:55:21 22:57:51 02-11-24 16:57:51
56 50 50 35 Achim Hermann 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:20:18 07:20:18 02-11-24 01:44:58 09:05:16 02-11-24 02:07:13 11:12:29 02-11-24 01:07:14 12:19:43 02-11-24 02:10:15 14:29:58 02-11-24 01:40:04 16:10:02 02-11-24 02:02:43 18:12:45 02-11-24 01:44:43 19:57:28 02-11-24 01:52:05 21:49:33 02-11-24 01:11:48 23:01:21 02-11-24 17:01:21
57 51 51 114 Robert Weibold 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:23:40 07:23:40 02-11-24 01:51:26 09:15:06 02-11-24 02:12:11 11:27:17 02-11-24 01:25:15 12:52:32 02-11-24 02:23:34 15:16:06 02-11-24 01:53:40 17:09:46 02-11-24 01:59:40 19:09:26 02-11-24 01:41:43 20:51:09 02-11-24 01:34:13 22:25:22 02-11-24 00:47:51 23:13:13 02-11-24 17:13:13
58 52 52 5 Alessandro Battig 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:15:18 07:15:18 02-11-24 01:49:02 09:04:20 02-11-24 02:04:08 11:08:28 02-11-24 01:14:48 12:23:16 02-11-24 02:26:39 14:49:55 02-11-24 01:37:08 16:27:03 02-11-24 01:58:11 18:25:14 02-11-24 01:43:15 20:08:29 02-11-24 01:39:21 21:47:50 02-11-24 01:26:04 23:13:54 02-11-24 17:13:54
59 53 53 86 Martin Rober 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:17:15 07:17:15 02-11-24 01:53:22 09:10:37 02-11-24 02:14:43 11:25:20 02-11-24 01:14:44 12:40:04 02-11-24 02:22:03 15:02:07 02-11-24 01:43:12 16:45:19 02-11-24 02:13:07 18:58:26 02-11-24 01:55:02 20:53:28 02-11-24 01:37:22 22:30:50 02-11-24 00:58:20 23:29:10 02-11-24 17:29:10
60 54 54 30 Marko Gostečnik 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:31:00 07:31:00 02-11-24 02:10:09 09:41:09 02-11-24 02:22:06 12:03:15 02-11-24 01:27:34 13:30:49 02-11-24 02:16:00 15:46:49 02-11-24 01:43:56 17:30:45 02-11-24 01:40:58 19:11:43 02-11-24 01:50:41 21:02:24 02-11-24 01:28:16 22:30:40 02-11-24 01:04:19 23:34:59 02-11-24 17:34:59
62 55 55 84 Vaso Rapaić 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:24:44 07:24:44 02-11-24 02:00:57 09:25:41 02-11-24 02:26:36 11:52:17 02-11-24 01:25:14 13:17:31 02-11-24 02:31:04 15:48:35 02-11-24 01:40:13 17:28:48 02-11-24 01:43:12 19:12:00 02-11-24 01:52:12 21:04:12 02-11-24 01:38:42 22:42:54 02-11-24 00:56:50 23:39:44 02-11-24 17:39:44
63 56 56 3 Mauro Basso 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:30:23 07:30:23 02-11-24 01:58:20 09:28:43 02-11-24 02:22:07 11:50:50 02-11-24 01:19:58 13:10:48 02-11-24 02:12:54 15:23:42 02-11-24 01:31:22 16:55:04 02-11-24 02:06:14 19:01:18 02-11-24 01:47:12 20:48:30 02-11-24 01:41:37 22:30:07 02-11-24 01:10:17 23:40:24 02-11-24 17:40:24
64 57 57 53 Felix Krüger 100km Obala Ultra - Men Male Finish : Izola (108km) 06:00:00 02-11-24 01:26:25 07:26:25 02-11-24 02:00:10 09:26:35 02-11-24 02:02:16 11:28:51 02-11-24 01:16:39 12:45:30 02-11-24 02:31:11 15:16:41 02-11-24 01:34:06 16:50:47 02-11-24 02:00:03 18:50:50 02-11-24 02:03:28 20:54:18 02-11-24 01:48:12 22:42:30 02-11-24 01:02:19 23:44:49 02-11-24 17:44:49
