Overall Gender Class Bib Nation Name Team Class Gender Last Location Ajdovscina Otlica Koca Golaki Mala Gora Vitovlje Preserje Loze Sv.Socerb Podnanos Nanos Abram Rolling Stones Vipava Time
1 1 1 113 Jan BOŽIČ Male Male Vipava 23:01:31 06-05-22 01:31:45 00:33:16 07-05-22 01:31:10 02:04:26 07-05-22 01:09:47 03:14:13 07-05-22 01:07:49 04:22:02 07-05-22 01:17:45 05:39:47 07-05-22 01:29:45 07:09:32 07-05-22 00:55:51 08:05:23 07-05-22 00:17:56 08:23:19 07-05-22 01:33:42 09:57:01 07-05-22 00:35:56 10:32:57 07-05-22 00:41:52 11:14:49 07-05-22 00:04:00 11:18:49 07-05-22 12:17:18
2 2 2 195 Matej PEČNIK Male Male Vipava 23:01:23 06-05-22 01:31:20 00:32:43 07-05-22 01:29:17 02:02:00 07-05-22 01:04:15 03:06:15 07-05-22 01:07:19 04:13:34 07-05-22 01:19:15 05:32:49 07-05-22 01:35:45 07:08:34 07-05-22 01:07:19 08:15:53 07-05-22 00:19:29 08:35:22 07-05-22 01:47:40 10:23:02 07-05-22 00:40:22 11:03:24 07-05-22 00:44:53 11:48:17 07-05-22 00:06:00 11:54:17 07-05-22 12:52:54
3 3 3 209 Andraž POGOREVC Male Male Vipava 23:01:11 06-05-22 01:30:26 00:31:37 07-05-22 01:26:04 01:57:41 07-05-22 01:09:53 03:07:34 07-05-22 01:08:48 04:16:22 07-05-22 01:26:47 05:43:09 07-05-22 01:46:18 07:29:27 07-05-22 01:02:50 08:32:17 07-05-22 00:19:18 08:51:35 07-05-22 01:40:22 10:31:57 07-05-22 00:44:52 11:16:49 07-05-22 00:44:53 12:01:42 07-05-22 00:07:20 12:09:02 07-05-22 13:07:51
4 4 4 224 Santos Gabriel RUEDA Male Male Vipava 23:01:15 06-05-22 01:29:59 00:31:14 07-05-22 01:26:32 01:57:46 07-05-22 01:08:27 03:06:13 07-05-22 01:07:18 04:13:31 07-05-22 01:25:16 05:38:47 07-05-22 02:08:39 07:47:26 07-05-22 01:14:46 09:02:12 07-05-22 00:19:27 09:21:39 07-05-22 01:53:39 11:15:18 07-05-22 00:44:53 12:00:11 07-05-22 00:52:22 12:52:33 07-05-22 00:07:29 13:00:02 07-05-22 13:58:47
5 5 5 159 Tomasz KIK Male Male Vipava 23:02:00 06-05-22 01:40:28 00:42:28 07-05-22 01:37:28 02:19:56 07-05-22 01:17:47 03:37:43 07-05-22 01:19:16 04:56:59 07-05-22 01:29:43 06:26:42 07-05-22 01:56:42 08:23:24 07-05-22 01:05:48 09:29:12 07-05-22 00:20:57 09:50:09 07-05-22 01:47:13 11:37:22 07-05-22 00:40:51 12:18:13 07-05-22 00:44:52 13:03:05 07-05-22 00:07:29 13:10:34 07-05-22 14:08:34
6 6 6 243 Uroš VIDIČ Male Male Vipava 23:01:19 06-05-22 01:37:40 00:38:59 07-05-22 01:39:23 02:18:22 07-05-22 01:19:48 03:38:10 07-05-22 01:19:49 04:57:59 07-05-22 01:27:42 06:25:41 07-05-22 01:57:38 08:23:19 07-05-22 01:03:50 09:27:09 07-05-22 00:19:57 09:47:06 07-05-22 01:51:38 11:38:44 07-05-22 00:43:53 12:22:37 07-05-22 00:49:52 13:12:29 07-05-22 00:06:03 13:18:32 07-05-22 14:17:13
7 7 7 200 Artur PIECHA Male Male Vipava 23:01:03 06-05-22 01:37:14 00:38:17 07-05-22 01:40:03 02:18:20 07-05-22 01:19:17 03:37:37 07-05-22 01:20:45 04:58:22 07-05-22 01:38:42 06:37:04 07-05-22 01:50:43 08:27:47 07-05-22 01:08:48 09:36:35 07-05-22 00:17:56 09:54:31 07-05-22 01:50:42 11:45:13 07-05-22 00:41:55 12:27:08 07-05-22 00:47:50 13:14:58 07-05-22 00:06:00 13:20:58 07-05-22 14:19:55
8 8 8 107 Sandi BAYER Male Male Vipava 23:01:02 06-05-22 01:37:44 00:38:46 07-05-22 01:33:35 02:12:21 07-05-22 01:18:46 03:31:07 07-05-22 01:22:46 04:53:53 07-05-22 01:49:41 06:43:34 07-05-22 01:39:45 08:23:19 07-05-22 01:06:48 09:30:07 07-05-22 00:19:57 09:50:04 07-05-22 01:56:40 11:46:44 07-05-22 00:49:53 12:36:37 07-05-22 00:58:24 13:35:01 07-05-22 00:08:59 13:44:00 07-05-22 14:42:58
9 9 9 101 Domen ALIČ Male Male Vipava 23:01:40 06-05-22 01:53:40 00:55:20 07-05-22 01:55:58 02:51:18 07-05-22 01:27:42 04:19:00 07-05-22 01:23:47 05:42:47 07-05-22 01:35:42 07:18:29 07-05-22 01:39:43 08:58:12 07-05-22 01:02:49 10:01:01 07-05-22 00:25:59 10:27:00 07-05-22 01:39:40 12:06:40 07-05-22 00:45:52 12:52:32 07-05-22 00:50:50 13:43:22 07-05-22 00:07:01 13:50:23 07-05-22 14:48:43
10 10 10 155 Žiga JELAVIČ Male Male Vipava 23:02:38 06-05-22 01:50:40 00:53:18 07-05-22 01:56:37 02:49:55 07-05-22 01:34:21 04:24:16 07-05-22 01:20:37 05:44:53 07-05-22 01:26:43 07:11:36 07-05-22 01:40:11 08:51:47 07-05-22 01:07:18 09:59:05 07-05-22 00:26:55 10:26:00 07-05-22 01:49:11 12:15:11 07-05-22 00:50:52 13:06:03 07-05-22 01:07:18 14:13:21 07-05-22 00:07:31 14:20:52 07-05-22 15:18:14
11 1 1 193 Alenka PAVC Female Female Vipava 23:01:37 06-05-22 01:47:48 00:49:25 07-05-22 01:54:20 02:43:45 07-05-22 01:28:15 04:12:00 07-05-22 01:29:46 05:41:46 07-05-22 01:37:12 07:18:58 07-05-22 01:55:10 09:14:08 07-05-22 01:14:48 10:28:56 07-05-22 00:22:25 10:51:21 07-05-22 01:59:40 12:51:01 07-05-22 00:46:22 13:37:23 07-05-22 00:58:21 14:35:44 07-05-22 00:07:29 14:43:13 07-05-22 15:41:36
12 11 11 198 Gašper PERŠE Male Male Vipava 23:01:02 06-05-22 01:37:04 00:38:06 07-05-22 01:36:30 02:14:36 07-05-22 01:25:26 03:40:02 07-05-22 01:23:46 05:03:48 07-05-22 01:32:06 06:35:54 07-05-22 02:07:39 08:43:33 07-05-22 01:15:29 09:59:02 07-05-22 00:39:13 10:38:15 07-05-22 02:09:39 12:47:54 07-05-22 00:54:32 13:42:26 07-05-22 00:56:11 14:38:37 07-05-22 00:06:59 14:45:36 07-05-22 15:44:34
13 12 12 183 Tadej MALIGOJ Male Male Vipava 23:02:11 06-05-22 01:55:10 00:57:21 07-05-22 01:56:56 02:54:17 07-05-22 01:28:15 04:22:32 07-05-22 01:23:50 05:46:22 07-05-22 01:41:38 07:28:00 07-05-22 01:50:40 09:18:40 07-05-22 01:14:47 10:33:27 07-05-22 00:20:56 10:54:23 07-05-22 02:16:06 13:10:29 07-05-22 00:46:21 13:56:50 07-05-22 00:55:23 14:52:13 07-05-22 00:06:01 14:58:14 07-05-22 15:56:03
14 13 13 129 Alessio DE ROSSI Male Male Vipava 23:01:50 06-05-22 01:37:54 00:39:44 07-05-22 01:46:37 02:26:21 07-05-22 01:27:45 03:54:06 07-05-22 01:39:42 05:33:48 07-05-22 01:41:43 07:15:31 07-05-22 02:02:30 09:18:01 07-05-22 01:13:36 10:31:37 07-05-22 00:25:15 10:56:52 07-05-22 02:17:35 13:14:27 07-05-22 00:53:52 14:08:19 07-05-22 00:55:49 15:04:08 07-05-22 00:08:00 15:12:08 07-05-22 16:10:18
15 14 14 116 Blaž BULIČ Male Male Vipava 23:01:27 06-05-22 01:55:11 00:56:38 07-05-22 01:53:11 02:49:49 07-05-22 01:29:46 04:19:35 07-05-22 01:25:16 05:44:51 07-05-22 01:47:42 07:32:33 07-05-22 01:55:11 09:27:44 07-05-22 01:31:45 10:59:29 07-05-22 00:24:56 11:24:25 07-05-22 02:43:03 14:07:28 07-05-22 00:53:51 15:01:19 07-05-22 00:54:20 15:55:39 07-05-22 00:05:59 16:01:38 07-05-22 17:00:11
16 15 15 154 Petrov IVÁN Male Male Vipava 23:02:31 06-05-22 01:37:38 00:40:09 07-05-22 01:45:43 02:25:52 07-05-22 01:41:43 04:07:35 07-05-22 01:22:15 05:29:50 07-05-22 01:44:41 07:14:31 07-05-22 02:11:39 09:26:10 07-05-22 01:32:42 10:58:52 07-05-22 00:29:55 11:28:47 07-05-22 02:40:04 14:08:51 07-05-22 00:53:50 15:02:41 07-05-22 00:56:51 15:59:32 07-05-22 00:08:59 16:08:31 07-05-22 17:06:00
17 16 16 194 Dušan PEČELIN Male Male Vipava 23:01:09 06-05-22 02:07:17 01:08:26 07-05-22 02:06:43 03:15:09 07-05-22 01:46:12 05:01:21 07-05-22 01:36:28 06:37:49 07-05-22 01:43:58 08:21:47 07-05-22 02:13:13 10:35:00 07-05-22 01:11:42 11:46:42 07-05-22 00:26:55 12:13:37 07-05-22 01:59:40 14:13:17 07-05-22 00:59:50 15:13:07 07-05-22 00:58:20 16:11:27 07-05-22 00:07:28 16:18:55 07-05-22 17:17:46
18 2 2 188 Tamara NÉMETH Female Female Vipava 23:01:04 06-05-22 01:49:00 00:50:04 07-05-22 01:52:23 02:42:27 07-05-22 01:26:48 04:09:15 07-05-22 01:26:43 05:35:58 07-05-22 01:50:35 07:26:33 07-05-22 02:24:35 09:51:08 07-05-22 01:28:50 11:19:58 07-05-22 00:29:54 11:49:52 07-05-22 02:26:32 14:16:24 07-05-22 01:01:53 15:18:17 07-05-22 01:08:45 16:27:02 07-05-22 00:21:59 16:49:01 07-05-22 17:47:57
19 17 17 106 Dare BAVDEK Male Male Vipava 23:01:36 06-05-22 02:01:57 01:03:33 07-05-22 02:06:41 03:10:14 07-05-22 01:47:40 04:57:54 07-05-22 01:41:44 06:39:38 07-05-22 02:01:37 08:41:15 07-05-22 02:23:36 11:04:51 07-05-22 01:15:47 12:20:38 07-05-22 00:28:04 12:48:42 07-05-22 02:17:28 15:06:10 07-05-22 01:05:47 16:11:57 07-05-22 01:18:03 17:30:00 07-05-22 18:28:24
20 18 18 114 Grega BRGLEZ Male Male Vipava 23:01:03 06-05-22 02:06:38 01:07:41 07-05-22 02:03:29 03:11:10 07-05-22 01:36:45 04:47:55 07-05-22 01:38:42 06:26:37 07-05-22 01:44:44 08:11:21 07-05-22 02:33:32 10:44:53 07-05-22 01:24:46 12:09:39 07-05-22 00:30:54 12:40:33 07-05-22 02:16:37 14:57:10 07-05-22 01:17:47 16:14:57 07-05-22 01:09:48 17:24:45 07-05-22 00:10:00 17:34:45 07-05-22 18:33:42
21 19 19 110 Jean-Baptiste BODIN Male Male Vipava 23:02:58 06-05-22 01:53:41 00:56:39 07-05-22 01:58:59 02:55:38 07-05-22 01:43:37 04:39:15 07-05-22 01:30:32 06:09:47 07-05-22 01:45:54 07:55:41 07-05-22 02:29:18 10:24:59 07-05-22 01:21:47 11:46:46 07-05-22 00:26:05 12:12:51 07-05-22 03:05:18 15:18:09 07-05-22 01:07:47 16:25:56 07-05-22 01:17:46 17:43:42 07-05-22 00:11:59 17:55:41 07-05-22 18:52:43
22 20 20 252 Andras ZILAHY Male Male Vipava 23:02:13 06-05-22 01:44:36 00:46:49 07-05-22 01:47:08 02:33:57 07-05-22 01:38:16 04:12:13 07-05-22 01:35:51 05:48:04 07-05-22 02:13:04 08:01:08 07-05-22 02:30:30 10:31:38 07-05-22 01:22:53 11:54:31 07-05-22 00:31:23 12:25:54 07-05-22 02:35:30 15:01:24 07-05-22 01:14:29 16:15:53 07-05-22 01:30:02 17:45:55 07-05-22 00:14:40 18:00:35 07-05-22 18:58:22
23 21 21 138 Fabio FERRARI Male Male Vipava 23:01:35 06-05-22 02:02:38 01:04:13 07-05-22 02:09:34 03:13:47 07-05-22 01:44:41 04:58:28 07-05-22 01:38:42 06:37:10 07-05-22 01:59:40 08:36:50 07-05-22 02:29:35 11:06:25 07-05-22 01:32:44 12:39:09 07-05-22 00:26:55 13:06:04 07-05-22 02:37:06 15:43:10 07-05-22 01:05:46 16:48:56 07-05-22 01:10:17 17:59:13 07-05-22 00:10:28 18:09:41 07-05-22 19:08:06
24 22 22 234 Petar ŠOKČIĆ Male Male Vipava 23:02:28 06-05-22 01:54:02 00:56:30 07-05-22 02:20:09 03:16:39 07-05-22 01:43:13 04:59:52 07-05-22 01:32:44 06:32:36 07-05-22 01:55:10 08:27:46 07-05-22 02:26:38 10:54:24 07-05-22 01:26:44 12:21:08 07-05-22 00:29:57 12:51:05 07-05-22 02:39:58 15:31:03 07-05-22 01:14:47 16:45:50 07-05-22 01:38:43 18:24:33 07-05-22 00:14:58 18:39:31 07-05-22 19:37:03
25 3 3 189 Elena Asia NOACCO Female Female Vipava 23:02:07 06-05-22 02:02:39 01:04:46 07-05-22 02:22:25 03:27:11 07-05-22 01:53:40 05:20:51 07-05-22 01:53:28 07:14:19 07-05-22 02:02:52 09:17:11 07-05-22 02:34:04 11:51:15 07-05-22 01:41:43 13:32:58 07-05-22 00:26:55 13:59:53 07-05-22 02:44:45 16:44:38 07-05-22 00:55:06 17:39:44 07-05-22 01:02:50 18:42:34 07-05-22 00:07:32 18:50:06 07-05-22 19:47:59
26 23 23 239 Dejan TRATNIK Male Male Vipava 23:01:43 06-05-22 01:46:12 00:47:55 07-05-22 01:58:55 02:46:50 07-05-22 01:37:14 04:24:04 07-05-22 01:43:11 06:07:15 07-05-22 01:58:07 08:05:22 07-05-22 02:43:07 10:48:29 07-05-22 01:41:38 12:30:07 07-05-22 00:37:25 13:07:32 07-05-22 02:40:01 15:47:33 07-05-22 01:30:18 17:17:51 07-05-22 02:01:09 19:19:00 07-05-22 00:20:57 19:39:57 07-05-22 20:38:14
27 24 24 186 Tomaž MIKLAVČIČ Male Male Vipava 23:01:30 06-05-22 01:53:40 00:55:10 07-05-22 01:57:10 02:52:20 07-05-22 01:28:55 04:21:15 07-05-22 01:22:38 05:43:53 07-05-22 01:39:40 07:23:33 07-05-22 02:21:36 09:45:09 07-05-22 01:27:45 11:12:54 07-05-22 00:37:53 11:50:47 07-05-22 02:48:39 14:39:26 07-05-22 01:36:33 16:15:59 07-05-22 01:53:42 18:09:41 07-05-22 01:36:05 19:45:46 07-05-22 20:44:16
28 25 25 197 Matevž PERME Male Male Vipava 23:01:18 06-05-22 02:13:08 01:14:26 07-05-22 02:17:16 03:31:42 07-05-22 01:52:10 05:23:52 07-05-22 01:49:12 07:13:04 07-05-22 02:13:03 09:26:07 07-05-22 02:40:06 12:06:13 07-05-22 01:37:14 13:43:27 07-05-22 00:58:20 14:41:47 07-05-22 02:17:34 16:59:21 07-05-22 01:16:17 18:15:38 07-05-22 01:34:16 19:49:54 07-05-22 00:12:00 20:01:54 07-05-22 21:00:36
29 26 26 254 Boris ŽIVEC Male Male Vipava 23:01:19 06-05-22 02:07:14 01:08:33 07-05-22 02:29:08 03:37:41 07-05-22 02:02:40 05:40:21 07-05-22 01:46:11 07:26:32 07-05-22 02:10:07 09:36:39 07-05-22 02:40:03 12:16:42 07-05-22 01:32:43 13:49:25 07-05-22 00:34:47 14:24:12 07-05-22 02:54:37 17:18:49 07-05-22 01:14:48 18:33:37 07-05-22 01:35:42 20:09:19 07-05-22 00:14:59 20:24:18 07-05-22 21:22:59
30 4 4 240 Urša TROBEC Female Female Vipava 23:01:14 06-05-22 01:56:39 00:57:53 07-05-22 02:10:20 03:08:13 07-05-22 01:50:43 04:58:56 07-05-22 01:46:40 06:45:36 07-05-22 02:04:39 08:50:15 07-05-22 02:33:34 11:23:49 07-05-22 01:27:45 12:51:34 07-05-22 00:30:54 13:22:28 07-05-22 03:33:25 16:55:53 07-05-22 01:23:44 18:19:37 07-05-22 01:56:14 20:15:51 07-05-22 00:17:59 20:33:50 07-05-22 21:32:36
31 27 27 171 Gorazd KRNAIČ Male Male Vipava 23:02:24 06-05-22 02:13:37 01:16:01 07-05-22 02:22:11 03:38:12 07-05-22 01:57:44 05:35:56 07-05-22 01:41:41 07:17:37 07-05-22 02:11:34 09:29:11 07-05-22 02:47:31 12:16:42 07-05-22 01:47:42 14:04:24 07-05-22 00:37:56 14:42:20 07-05-22 02:41:29 17:23:49 07-05-22 01:19:46 18:43:35 07-05-22 01:48:09 20:31:44 07-05-22 00:14:00 20:45:44 07-05-22 21:43:20
32 28 28 105 Luka BATAGELJ Male Male Vipava 23:01:18 06-05-22 02:35:20 01:36:38 07-05-22 02:24:49 04:01:27 07-05-22 02:23:22 06:24:49 07-05-22 01:47:13 08:12:02 07-05-22 02:21:24 10:33:26 07-05-22 02:49:01 13:22:27 07-05-22 01:43:13 15:05:40 07-05-22 00:38:53 15:44:33 07-05-22 02:43:01 18:27:34 07-05-22 01:01:18 19:28:52 07-05-22 01:10:20 20:39:12 07-05-22 00:08:59 20:48:11 07-05-22 21:46:53
33 29 29 165 Janez KODELJA Male Male Vipava 23:01:18 06-05-22 02:05:51 01:07:09 07-05-22 02:08:14 03:15:23 07-05-22 01:47:36 05:02:59 07-05-22 01:29:45 06:32:44 07-05-22 02:10:07 08:42:51 07-05-22 02:56:30 11:39:21 07-05-22 02:13:37 13:52:58 07-05-22 01:17:16 15:10:14 07-05-22 02:56:25 18:06:39 07-05-22 01:19:20 19:25:59 07-05-22 01:37:14 21:03:13 07-05-22 00:16:28 21:19:41 07-05-22 22:18:23
34 5 5 169 Klavdija KOŠUTA Female Female Vipava 23:02:02 06-05-22 02:20:48 01:22:50 07-05-22 02:43:03 04:05:53 07-05-22 02:13:41 06:19:34 07-05-22 02:03:25 08:22:59 07-05-22 02:43:52 11:06:51 07-05-22 02:45:48 13:52:39 07-05-22 01:27:30 15:20:09 07-05-22 00:41:39 16:01:48 07-05-22 02:43:09 18:44:57 07-05-22 01:12:13 19:57:10 07-05-22 01:25:54 21:23:04 07-05-22 00:12:00 21:35:04 07-05-22 22:33:02
35 6 6 139 Natalie FORESTER Female Female Vipava 23:02:17 06-05-22 02:05:39 01:07:56 07-05-22 02:19:17 03:27:13 07-05-22 01:55:10 05:22:23 07-05-22 01:52:13 07:14:36 07-05-22 02:02:36 09:17:12 07-05-22 03:05:29 12:22:41 07-05-22 02:22:05 14:44:46 07-05-22 00:49:21 15:34:07 07-05-22 03:29:47 19:03:54 07-05-22 01:09:35 20:13:29 07-05-22 01:24:05 21:37:34 07-05-22 00:10:30 21:48:04 07-05-22 22:45:47
36 30 30 164 Benjamin KODELE Male Male Vipava 23:01:43 06-05-22 02:23:34 01:25:17 07-05-22 02:26:39 03:51:56 07-05-22 01:51:55 05:43:51 07-05-22 02:01:36 07:45:27 07-05-22 02:27:34 10:13:01 07-05-22 02:55:28 13:08:29 07-05-22 02:15:38 15:24:07 07-05-22 00:43:53 16:08:00 07-05-22 02:35:34 18:43:34 07-05-22 01:23:44 20:07:18 07-05-22 01:39:43 21:47:01 07-05-22 00:10:00 21:57:01 07-05-22 22:55:18
37 31 31 210 Marko POLAJNAR Male Male Vipava 23:01:53 06-05-22 02:19:07 01:21:00 07-05-22 02:39:02 04:00:02 07-05-22 02:02:38 06:02:40 07-05-22 01:53:42 07:56:22 07-05-22 02:53:29 10:49:51 07-05-22 02:46:00 13:35:51 07-05-22 01:52:12 15:28:03 07-05-22 00:34:25 16:02:28 07-05-22 03:02:35 19:05:03 07-05-22 01:10:12 20:15:15 07-05-22 01:29:45 21:45:00 07-05-22 00:13:29 21:58:29 07-05-22 22:56:36
38 32 32 179 Thibaut LÉCURU Male Male Vipava 23:01:02 06-05-22 01:40:23 00:41:25 07-05-22 01:31:02 02:12:27 07-05-22 01:13:59 03:26:26 07-05-22 01:15:36 04:42:02 07-05-22 01:29:42 06:11:44 07-05-22 01:37:45 07:49:29 07-05-22 01:01:50 08:51:19 07-05-22 00:19:56 09:11:15 07-05-22 01:43:41 10:54:56 07-05-22 00:41:53 11:36:49 07-05-22 00:51:51 12:28:40 07-05-22 09:35:04 22:03:44 07-05-22 23:02:42
39 7 7 250 Maja ZAVRL Female Female Vipava 23:01:50 06-05-22 02:14:41 01:16:31 07-05-22 02:19:46 03:36:17 07-05-22 01:59:41 05:35:58 07-05-22 01:41:38 07:17:36 07-05-22 02:17:35 09:35:11 07-05-22 03:30:54 13:06:05 07-05-22 02:19:06 15:25:11 07-05-22 00:44:57 16:10:08 07-05-22 03:11:27 19:21:35 07-05-22 01:14:46 20:36:21 07-05-22 01:26:00 22:02:21 07-05-22 00:11:58 22:14:19 07-05-22 23:12:29
40 33 33 233 Adam SZERBIN Male Male Vipava 23:01:21 06-05-22 02:23:35 01:24:56 07-05-22 02:32:09 03:57:05 07-05-22 02:05:39 06:02:44 07-05-22 02:11:37 08:14:21 07-05-22 02:34:08 10:48:29 07-05-22 02:57:56 13:46:25 07-05-22 01:44:42 15:31:07 07-05-22 00:37:23 16:08:30 07-05-22 03:13:00 19:21:30 07-05-22 01:17:45 20:39:15 07-05-22 01:41:44 22:20:59 07-05-22 00:18:01 22:39:00 07-05-22 23:37:39
41 34 34 225 Ivica SALAMON Male Male Vipava 23:02:02 06-05-22 02:13:08 01:15:10 07-05-22 02:26:57 03:42:07 07-05-22 02:05:36 05:47:43 07-05-22 02:01:08 07:48:51 07-05-22 02:43:03 10:31:54 07-05-22 02:57:59 13:29:53 07-05-22 01:58:12 15:28:05 07-05-22 00:43:20 16:11:25 07-05-22 02:50:33 19:01:58 07-05-22 01:47:46 20:49:44 07-05-22 02:07:08 22:56:52 07-05-22 00:21:01 23:17:53 07-05-22 24:15:51
42 8 8 246 Annelie WEEDAGE Female Female Vipava 23:01:37 06-05-22 02:20:36 01:22:13 07-05-22 02:39:39 04:01:52 07-05-22 02:06:39 06:08:31 07-05-22 02:03:40 08:12:11 07-05-22 02:43:32 10:55:43 07-05-22 03:24:25 14:20:08 07-05-22 01:48:42 16:08:50 07-05-22 00:52:51 17:01:41 07-05-22 03:35:23 20:37:04 07-05-22 01:45:43 22:22:47 07-05-22 01:45:28 00:08:15 08-05-22 00:15:59 00:24:14 08-05-22 25:22:37
43 35 35 125 Daniele D'AGOSTINA Male Male Vipava 23:03:01 06-05-22 02:38:12 01:41:13 07-05-22 02:46:47 04:28:00 07-05-22 02:21:38 06:49:38 07-05-22 02:11:34 09:01:12 07-05-22 02:27:36 11:28:48 07-05-22 03:11:26 14:40:14 07-05-22 01:49:41 16:29:55 07-05-22 00:39:56 17:09:51 07-05-22 03:52:50 21:02:41 07-05-22 01:20:12 22:22:53 07-05-22 01:53:41 00:16:34 08-05-22 00:16:04 00:32:38 08-05-22 25:29:37
44 36 36 134 Roberto DORBOLO' Male Male Vipava 23:02:46 06-05-22 02:38:36 01:41:22 07-05-22 02:47:57 04:29:19 07-05-22 02:21:40 06:50:59 07-05-22 02:10:12 09:01:11 07-05-22 02:27:38 11:28:49 07-05-22 03:11:23 14:40:12 07-05-22 01:51:35 16:31:47 07-05-22 00:38:03 17:09:50 07-05-22 03:35:20 20:45:10 07-05-22 01:37:45 22:22:55 07-05-22 01:54:15 00:17:10 08-05-22 00:16:01 00:33:11 08-05-22 25:30:25
45 37 37 174 Sašo KURE Male Male Vipava 23:01:34 06-05-22 02:49:58 01:51:32 07-05-22 02:52:01 04:43:33 07-05-22 02:23:52 07:07:25 07-05-22 02:06:25 09:13:50 07-05-22 02:29:34 11:43:24 07-05-22 03:03:29 14:46:53 07-05-22 02:01:39 16:48:32 07-05-22 00:45:51 17:34:23 07-05-22 03:33:34 21:07:57 07-05-22 01:19:06 22:27:03 07-05-22 02:02:09 00:29:12 08-05-22 00:19:57 00:49:09 08-05-22 25:47:35
46 38 38 173 Tomaz KURE Male Male Vipava 23:01:52 06-05-22 02:59:08 02:01:00 07-05-22 02:39:54 04:40:54 07-05-22 02:27:15 07:08:09 07-05-22 02:03:58 09:12:07 07-05-22 02:31:34 11:43:41 07-05-22 03:03:28 14:47:09 07-05-22 02:01:39 16:48:48 07-05-22 00:45:51 17:34:39 07-05-22 03:07:27 20:42:06 07-05-22 01:43:45 22:25:51 07-05-22 02:03:41 00:29:32 08-05-22 00:19:57 00:49:29 08-05-22 25:47:37
47 9 9 217 Iris REBEK Female Female Vipava 23:01:53 06-05-22 02:44:09 01:46:02 07-05-22 03:06:23 04:52:25 07-05-22 02:26:37 07:19:02 07-05-22 02:14:45 09:33:47 07-05-22 02:33:53 12:07:40 07-05-22 03:09:58 15:17:38 07-05-22 01:53:41 17:11:19 07-05-22 00:38:53 17:50:12 07-05-22 03:05:43 20:55:55 07-05-22 01:42:01 22:37:56 07-05-22 02:01:17 00:39:13 08-05-22 00:15:01 00:54:14 08-05-22 25:52:21
48 10 10 202 Magdalena PIEKAROWICZ Female Female Vipava 23:02:45 06-05-22 02:49:01 01:51:46 07-05-22 03:08:47 05:00:33 07-05-22 02:28:04 07:28:37 07-05-22 02:04:09 09:32:46 07-05-22 02:32:33 12:05:19 07-05-22 03:02:29 15:07:48 07-05-22 01:56:43 17:04:31 07-05-22 00:41:50 17:46:21 07-05-22 03:29:24 21:15:45 07-05-22 01:49:11 23:04:56 07-05-22 02:07:08 01:12:04 08-05-22 00:19:28 01:31:32 08-05-22 26:28:47
49 11 11 203 Monika PIETRASIK Female Female Vipava 23:01:30 06-05-22 02:32:33 01:34:03 07-05-22 02:52:55 04:26:58 07-05-22 02:08:37 06:35:35 07-05-22 02:05:41 08:41:16 07-05-22 02:40:01 11:21:17 07-05-22 03:15:56 14:37:13 07-05-22 02:02:40 16:39:53 07-05-22 01:10:49 17:50:42 07-05-22 03:24:23 21:15:05 07-05-22 01:49:10 23:04:15 07-05-22 02:07:08 01:11:23 08-05-22 00:20:59 01:32:22 08-05-22 26:30:52
50 12 12 191 Majda PACHOLE Female Female Vipava 23:01:16 06-05-22 02:46:59 01:48:15 07-05-22 03:07:07 04:55:22 07-05-22 02:13:07 07:08:29 07-05-22 02:20:35 09:29:04 07-05-22 02:49:00 12:18:04 07-05-22 03:27:57 15:46:01 07-05-22 02:13:09 17:59:10 07-05-22 00:38:53 18:38:03 07-05-22 03:32:23 22:10:26 07-05-22 01:37:15 23:47:41 07-05-22 02:07:09 01:54:50 08-05-22 00:19:02 02:13:52 08-05-22 27:12:36
51 13 13 241 Eline VAN DEN BERG Female Female Vipava 23:01:29 06-05-22 02:20:30 01:21:59 07-05-22 02:41:09 04:03:08 07-05-22 02:05:38 06:08:46 07-05-22 02:04:04 08:12:50 07-05-22 02:43:01 10:55:51 07-05-22 03:24:56 14:20:47 07-05-22 01:49:11 16:09:58 07-05-22 01:13:20 17:23:18 07-05-22 03:32:50 20:56:08 07-05-22 01:26:15 22:22:23 07-05-22 01:44:43 00:07:06 08-05-22 02:28:53 02:35:59 08-05-22 27:34:30
52 39 39 253 Rok ŽBOGAR Male Male Vipava 23:02:29 06-05-22 02:19:25 01:21:54 07-05-22 02:38:14 04:00:08 07-05-22 02:18:55 06:19:03 07-05-22 02:01:19 08:20:22 07-05-22 02:13:07 10:33:29 07-05-22 02:49:00 13:22:29 07-05-22 01:43:14 15:05:43 07-05-22 00:38:52 15:44:35 07-05-22 02:43:01 18:27:36 07-05-22 01:00:31 19:28:07 07-05-22 01:11:07 20:39:14 07-05-22 08:33:35 05:12:49 08-05-22 30:10:20
53 40 40 235 Mario ŠOŠTARIĆ Male Male Vipava 23:01:26 06-05-22 02:12:08 01:13:34 07-05-22 02:27:02 03:40:36 07-05-22 02:04:08 05:44:44 07-05-22 02:07:08 07:51:52 07-05-22 02:20:38 10:12:30 07-05-22 02:57:59 13:10:29 07-05-22 01:44:51 14:55:20 07-05-22 00:41:46 15:37:06 07-05-22 03:11:27 18:48:33 07-05-22 01:23:47 20:12:20 07-05-22 01:35:41 21:48:01 07-05-22 07:24:39 05:12:40 08-05-22 30:11:14
